Bearcat Day of Green 2023 has ended!
Bearcat Day of Green 2023
Department of Mathematics and Statistics
Bearcat Day of Green 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Power Hour!
Ended
$1,000 MATCHED
Completed
Greek Organization Competition
Ended
| Rank | Answer | Donors |
|---|---|---|
| 1 | Phi Mu | 8 |
| 2 | Sigma Sigma Sigma | 4 |
| 3 | Phi Sigma Kappa | 4 |
| 4 | Tau Kappa Epsilon | 4 |
| 5 | Alpha Sigma Alpha | 3 |
| 6 | Sigma Tau Gamma | 2 |
| 7 | Sigma Phi Epsilon | 2 |
| 8 | Alpha Phi Alpha | 1 |
| 9 | Delta Sigma Theta | 1 |
| 10 | Alpha Delta Pi | 1 |
Ended
Professor Carol Miller Academics Challenge
The first 30 gifts to Academics will unlock a $3,000 gift from Professor Carol Miller '75.
30 / 30 Gifts
Completed
Jamie & Gary Hooyman Winner Takes All Challenge
Ended
| Rank | Prize | Department/School | Donors |
|---|---|---|---|
| 1 | $1,000 | School of Education | 11 |
| 2 | School of Communication & Mass Media | 10 | |
| 3 | Melvin D. & Valorie G. Booth School of Business | 9 | |
| 4 | Department of Fine and Performing Arts | 8 | |
| 5 | School of Agricultural Sciences | 5 | |
| 6 | School of Computer Science and Information Systems | 4 | |
| 7 | Department of Humanities and Social Sciences | 3 | |
| 8 | School of Health Science and Wellness | 2 | |
| 9 | Department of Natural Sciences | 2 | |
| 10 | Department of Language, Literature and Writing | 1 | |
| 11 | Department of Mathematics and Statistics | 1 |
Ended
Mike & Lori Steiner Academics Challenge
Completed
$5,000 / $5,000 Raised
Completed