Bearcat Day of Green 2026 has ended!
Bearcat Day of Green 2026
Melvin D. & Valorie G. Booth School of Business
Bearcat Day of Green 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Michael and Kenna Johnson Happy Hour Challenge
Between 4:00 p.m. and 5:00 p.m. on Tuesday, April 7, all donations will be matched (up to $1000)! During this hour, any donation made will be doubled by Michael '85 and Kenna '84, '87 Johnson to the fund of your choosing. Michael is the Vice President of University Advancement at Northwest, and Kenna served as an Academic Advisor before her retirement.
$1,000 MATCHED
Completed
Timothy Carlyle Academics Challenge
The first 10 donations of $10 or more to Academics will unlock a $500 gift from Timothy Carlyle '01, Director of Infrastructure Services at Northwest Missouri State University.
10 / 10 Gifts
Completed
Dean Ben Blackford's College of Business, Mathematics and Technology Challenge
Dean Benjamin Blackford '99, '01 of the College of Business, Mathematics, and Technology is issuing a challenge to each of the schools under his leadership. Once each school secures 10 gifts of $10 or more, Dean Blackford will provide additional support to all three.
| Rank | Prize | School | Gifts |
|---|---|---|---|
| 1 | $200 | Melvin D. & Valorie G. Booth School of Business | 28 |
| 2 | $200 | School of Computer Science and Information Systems | 9 |
| 3 | $200 | School of Mathematics and Statistics | 3 |
Ended
Ted and Kate Place Opening Sprint Challenge
The area with the most donors between 9 a.m. and 10 a.m. on Tuesday, April 7, will receive an additional gift of $500 from Ted '99 and Kate '99, '00, '08 Place. Ted currently serves as the President of the Northwest Foundation Board of Directors. Ted and Kate's families have cheered at Bearcat games, walked the same sidewalks, and built lasting friendships rooted in Northwest and they hope this gift inspires others to start strong for the university that shaped their story.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Joe & Kelly Quinlin Scholarship | 12 |
| 2 | School of Language, Literature and Writing | 4 | |
| 3 | B.D. Owens Library | 4 | |
| 4 | KXCV-KRNW | 4 | |
| 5 | School of Agricultural Sciences | 3 | |
| 6 | Bearcat Marching Band & Basketball Pep Band | 3 | |
| 7 | Department-Specific Scholarships | 2 | |
| 8 | Powering Dreams | 2 | |
| 9 | Northwest Fund | 2 | |
| 10 | Stop the Stop-Out Scholarship Fund | 2 | |
| 11 | Tapps Health Science and Wellness Scholarship | 2 | |
| 12 | Melvin D. & Valorie G. Booth School of Business | 2 | |
| 13 | Bearcat Athletic Scholarship Fund | 2 | |
| 14 | Northwest Promise (formerly American Dream Grant) | 1 | |
| 15 | Food Pantry | 1 |
Ended
The Presidential Power Hour
The area with the most donors between 8 a.m. and 9 a.m. on Wednesday, April 8, will receive an additional gift of $1,000 from President Lance Tatum and First Lady Jill Tatum. Whether you're a sweet tea drinker or triple-expresso fan, it's time to wake up and give back. May the most caffeinated area win.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Bearcat Athletic Scholarship Fund | 14 |
| 2 | Football | 3 | |
| 3 | KXCV-KRNW | 3 | |
| 4 | Department-Specific Scholarships | 2 | |
| 5 | Northwest Fund | 2 | |
| 6 | B.D. Owens Library | 2 | |
| 7 | Joe & Kelly Quinlin Scholarship | 2 | |
| 8 | School of Health Science and Wellness | 2 | |
| 9 | Tapps Health Science and Wellness Scholarship | 2 | |
| 10 | Strength & Conditioning | 1 | |
| 11 | Volleyball | 1 | |
| 12 | School of Natural Sciences | 1 | |
| 13 | Northwest Retiree Leadership Scholarship | 1 | |
| 14 | Men's and Women's Track & Field/Cross Country | 1 | |
| 15 | Campus Recreation | 1 |
Ended
Professor Carol Miller Academics Challenge
Thanks to the generosity of Professor Carol Miller '79, a proud Northwest graduate, the first 15 donations of $50 or more to Academics will unlock a $2,400 gift.
15 / 15 Gifts
Completed
The Melvin D. and Valorie G. Booth School of Business Challenge
The first 40 donors to make a gift of $25 or more to the Melvin D. and Valorie G. Booth School of Business will unlock a $2,000 gift from Gina Gruhn ’93 and her husband, Randy Hurley. Gina and Randy are wonderful supporters of the Bearcat community and Gina is a current member of the Northwest Foundation Board of Directors.
26 / 40 Donors
Ended
Jamie & Gary Hooyman Winner Takes All Challenge
The Academic school with the most gifts to their Student Profession-Based Learning Fund, benefiting student hands-on learning opportunities, will receive a $1,000 gift from Dr. Jamie Hooyman, retired Provost of Northwest Missouri State University, and Gary ('20) Hooyman.
| Rank | Prize | School | Gifts |
|---|---|---|---|
| 1 | $1,000 | School of Education Student Profession-Based Learning Fund | 13 |
| 2 | Booth School of Business Student Profession-Based Learning Fund | 11 | |
| 3 | School of Agricultual Sciences Student Profession-Based Learning Fund | 6 | |
| 4 | School of Communication & Mass Media Student Profession-Based Learning Fund | 5 | |
| 5 | School of Language, Literature & Writing Student PBL Fund | 3 | |
| 6 | School of Health Science & Wellness Student Profession-Based Learning Fund | 2 | |
| 7 | School of Mathematics/Statistics Student Profession-Based Learning Fund | 1 | |
| 8 | School of Comp Sci/Info Systems Student Profession-Based Learning Fund | 1 | |
| 9 | School of Fine & Performing Arts Student Profession-Based Learning Fund | 0 | |
| 10 | School of Humanities/Social Sciences Student Profession-Based Learning Fund | 0 | |
| 11 | School of Natural Sciences Student Profession-Based Learning Fund | 0 |
Ended
Krista and Scott Barcus Finish Line Challenge
The area with the most donors from 4:00 p.m. and 4:45 p.m. on Wednesday, April 8, will receive an additional gift of $1,000 from Krista '03 and Scott Barcus. Krista is the Vice President of Culture and has two Bearcat daughters, Kelsey and Addalea.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Bearcat Athletic Scholarship Fund | 17 |
| 2 | Joe & Kelly Quinlin Scholarship | 10 | |
| 3 | Joe Bell Black Alumni & Friends Scholarship | 5 | |
| 4 | Department-Specific Scholarships | 3 | |
| 5 | Northwest Fund | 3 | |
| 6 | Melvin D. & Valorie G. Booth School of Business | 3 | |
| 7 | Men's Basketball | 2 | |
| 8 | Honors Program | 2 | |
| 9 | School of Computer Science and Information Systems | 1 | |
| 10 | Northwest General Athletics | 1 | |
| 11 | Stop the Stop-Out Scholarship Fund | 1 | |
| 12 | School of Natural Sciences | 1 | |
| 13 | Northwest Retiree Leadership Scholarship | 1 | |
| 14 | Tapps Health Science and Wellness Scholarship | 1 | |
| 15 | Pay it Forward | 1 |
Ended