Bearcat Day of Green 2026 has ended!
Bearcat Day of Green 2026
Northwest Fund
Bearcat Day of Green 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Michael and Kenna Johnson Happy Hour Challenge
Between 4:00 p.m. and 5:00 p.m. on Tuesday, April 7, all donations will be matched (up to $1000)! During this hour, any donation made will be doubled by Michael '85 and Kenna '84, '87 Johnson to the fund of your choosing. Michael is the Vice President of University Advancement at Northwest, and Kenna served as an Academic Advisor before her retirement.
$1,000 MATCHED
Completed
Ted and Kate Place Opening Sprint Challenge
The area with the most donors between 9 a.m. and 10 a.m. on Tuesday, April 7, will receive an additional gift of $500 from Ted '99 and Kate '99, '00, '08 Place. Ted currently serves as the President of the Northwest Foundation Board of Directors. Ted and Kate's families have cheered at Bearcat games, walked the same sidewalks, and built lasting friendships rooted in Northwest and they hope this gift inspires others to start strong for the university that shaped their story.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Joe & Kelly Quinlin Scholarship | 12 |
| 2 | School of Language, Literature and Writing | 4 | |
| 3 | B.D. Owens Library | 4 | |
| 4 | KXCV-KRNW | 4 | |
| 5 | School of Agricultural Sciences | 3 | |
| 6 | Bearcat Marching Band & Basketball Pep Band | 3 | |
| 7 | Department-Specific Scholarships | 2 | |
| 8 | Powering Dreams | 2 | |
| 9 | Northwest Fund | 2 | |
| 10 | Stop the Stop-Out Scholarship Fund | 2 | |
| 11 | Tapps Health Science and Wellness Scholarship | 2 | |
| 12 | Melvin D. & Valorie G. Booth School of Business | 2 | |
| 13 | Bearcat Athletic Scholarship Fund | 2 | |
| 14 | Northwest Promise (formerly American Dream Grant) | 1 | |
| 15 | Food Pantry | 1 |
Ended
The Presidential Power Hour
The area with the most donors between 8 a.m. and 9 a.m. on Wednesday, April 8, will receive an additional gift of $1,000 from President Lance Tatum and First Lady Jill Tatum. Whether you're a sweet tea drinker or triple-expresso fan, it's time to wake up and give back. May the most caffeinated area win.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Bearcat Athletic Scholarship Fund | 14 |
| 2 | Football | 3 | |
| 3 | KXCV-KRNW | 3 | |
| 4 | Department-Specific Scholarships | 2 | |
| 5 | Northwest Fund | 2 | |
| 6 | B.D. Owens Library | 2 | |
| 7 | Joe & Kelly Quinlin Scholarship | 2 | |
| 8 | School of Health Science and Wellness | 2 | |
| 9 | Tapps Health Science and Wellness Scholarship | 2 | |
| 10 | Strength & Conditioning | 1 | |
| 11 | Volleyball | 1 | |
| 12 | School of Natural Sciences | 1 | |
| 13 | Northwest Retiree Leadership Scholarship | 1 | |
| 14 | Men's and Women's Track & Field/Cross Country | 1 | |
| 15 | Campus Recreation | 1 |
Ended
Ken & Leisha Barry Northwest Fund Challenge
The first 20 donors to make a gift of $50 or more to the Northwest Fund will unlock a $1,000 gift from Ken and Leisha '84 Barry. Ken and Leisha are active members of the Bearcat community and Leisha is a current member of the Northwest Board of Regents, as well as the Immediate Past President of the Northwest Foundation Board of Directors.
20 / 20 Donors
Completed
Krista and Scott Barcus Finish Line Challenge
The area with the most donors from 4:00 p.m. and 4:45 p.m. on Wednesday, April 8, will receive an additional gift of $1,000 from Krista '03 and Scott Barcus. Krista is the Vice President of Culture and has two Bearcat daughters, Kelsey and Addalea.
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1 | Bearcat Athletic Scholarship Fund | 17 |
| 2 | Joe & Kelly Quinlin Scholarship | 10 | |
| 3 | Joe Bell Black Alumni & Friends Scholarship | 5 | |
| 4 | Department-Specific Scholarships | 3 | |
| 5 | Northwest Fund | 3 | |
| 6 | Melvin D. & Valorie G. Booth School of Business | 3 | |
| 7 | Men's Basketball | 2 | |
| 8 | Honors Program | 2 | |
| 9 | School of Computer Science and Information Systems | 1 | |
| 10 | Northwest General Athletics | 1 | |
| 11 | Stop the Stop-Out Scholarship Fund | 1 | |
| 12 | School of Natural Sciences | 1 | |
| 13 | Northwest Retiree Leadership Scholarship | 1 | |
| 14 | Tapps Health Science and Wellness Scholarship | 1 | |
| 15 | Pay it Forward | 1 |
Ended